2D QR And Barcode Reader For Retail-RT880
The RT880 is a 2D and QR barcode reader, with high speed, sensitivity, stable for retail applications like shops, stores, supermarkets, etc.
Optimized for retail (POS) applications via a large field of view and offers industry-leading performance and reliability.
- Large field of view
- It is super sensitive, fast, and with an accurate reading
- Interface Specifications: USB and RS232
- 120 frames per second, high frame rate
- Can read barcodes from screens and cell phones
- Read QR codes, Datamatrix, Aztec, PDF417, Maxicode, etc, ...
Flexible adjustment
Small size, occupying a small area of the cash register.
55 ° free adjustment front and rear.
Read with high speed
No need to get close, read barcodes quickly from a long distance and the reading distance is updated to 150mm
Technical Specification
Dimensions: | 83mm x 80mm x 147mm |
Weight: | 133g |
Voltage: | 3.3-5 VDC |
Working Current: | 200mA |
Standby Current: | 90mA |
Peak Current: | 300mA |
Image (Pixels): | 640 pixels (H)x 480 pixels (V) |
Light Source: | Illumination:6500K LED |
Field of View: | 72° (H) x 64° (V) |
Roll / Pitch / Yaw: | 360°, ±65°, ±60° |
Print Contrast: | 20% minimum reflective difference |
Interfaces Supported: | USB, RS232 |
Motion Tolerance s: | >2m/s |
1-D: | UPC, EAN, Code 128, Code 39, Code 93, Codabar Interleaved 2 of 5, Mis Plessey, GSI DataBar, China Postal, Korean Postal, etc |
2-D: | PDF417, Data Matrix, QR Code, MicroQR, Aztec Hanxin, etc. |
Minimum Resolution: | ≥3.9 mil |
User Environment | |
Operating Temperature: | -30°C to 70°C |
Storage Temperature: | -40°C to 70°C |
Humidity: | 0% to 95% relative humidity,non-condensing |
Shock Specifications: | Designed to withstand 1.5m(5’) drops |
Ambient Light Immunity: | 0-100,000 Lux. |
Decode Ranges | |
6.88 mil (PDF417) | 0mm-50mm |
10 mil (Data Matrix) | 0mm-50mm |
13 mil (UPCA) | 5mm-110mm |
20 mil (QR) | 0mm-100mm |
*Performance may be impacted by bar code quality and environmental conditions
Contact Us Now For Trial Samples!