PDF417 & OCR-B Reader Module: RT212
—2D OEM barcode reader module for big size pdf417 code or OCR-B MRZ code in ID Card\ driver's license \ passport
Connection? TTL-232 ⌨️ USB EVK kit✹ ? RS232 EVK kit✹
| Specification✔️OCR-B MRZ ✔️Big size PDF417 from ID & Passport ✔️Automatic reading & Command trigger ✔️For long barcode or ultra small codes ✔️1280*800 high-resolution CMOS sensor |
Features? Super fast barcode reading ? Windows, Linux, Ardroid, Raspberry PI ? Application : POS, Locker, Handheld device, Self-service terminal (✹Optional) |
2d OEM barcode reader for big pdf417 code or long bar code
The RT212 is a oem barcode reader featured for its capacity to read the long and big size 1d bar codes and PDF417 bar code. Its camera and decoder board is 2-in-1 built together, with UART TTL interface, it can be integrated into your handheld terminals , ATM , POS, or some others terminals.
- Outstanding For Long 1D & PDF417 Barcode, can read PDF417 bar code from ID & Passport
- Read OCR-B MRZ ( machine readable zone) data— the ICAO 9303 compliant ID documents and Passport.
Read OCR-B MRZ
Read OCR-B of MRZ ( machine readable zone) from passport, ID card, driver’s license.
Read big size PDF417 from ID Card
With 1280*800 high resolution imager, the RT212 readable those big size and high density PDF417 code from ID card / driver’ license, such as ID of Colombia, Costa Rica, El Salvador, Paraguay, Nicaragua, Panama...
It also supports read two bar codes by one scan, for example: read the two big and high-density QR codes in the Mexican new ID document.
Comparison with some other similar readers
Integration
We provide program manual which support your easy and quick integration work with your terminals.
Contact our sales people to get the full documents.
SDK/ Software
We provide SDK which supports to pick up name, ID number, birthday and others information from the ID documents.
Specifications
Image Sensor | 1280 * 800 CMOS | |
Illumination Aiming | White LED 650nm Laser diode | |
Symbologies | 2D | PDF417in ID documents (Readable distance: 10cm-20cm), QR Code, Data Matrix, Micro QR, Micro PDF417, etc. |
1D | EAN-13, EAN-8, UPC-A, UPC-E, Code128, Code 39, Codabar, UCC/EAN 128, RSS, ITF, ITF-14, ITF6, Standard25, Matrix 25, COOP 25, Plessey, MSI Plessey, Code 93, Code 16K, etc. | |
OCR-B/ MRZ | Machine readable passports (MRP) : 2 lines of 44 characters (Readable distance: 15cm-30cm) Machine readable visas (MRV): 2 lines 44 characters, 2 lines 36 characters (Readable distance: 15cm-30cm) Travel documents: 3 lines of 30 characters (Readable distance: 14cm-30cm) | |
Resolution | ≥3mil (differ from different type bar codes) | |
Typical Depth of Field | EAN-13 | 70-499mm (13mil) |
Code 39 | 90-264mm (5mil) | |
PDF417 | 70-225mm (6.7mil) | |
Data Matrix | 65-214mm (10mil) | |
QR Code | 40-294mm (15mil) | |
Scan Mode | Sense mode, Continuous mode, Command trigger | |
Scan Angle | Roll: 360°, Pitch: ±61°, Skew:±61° | |
Field of View | Horizontal 43°, Vertical 29° | |
Min. Symbol Contrast | 25% | |
Interface | TTL232; or USB /RS232 with development kit board | |
Dimensions | Imager: 21.5(W)×10.2(D)×8.6(H) mm (max.) Decoder board:21.5(W)×21.5(D)×4.2(H) mm (max.) | |
Weight | 4g | |
Notification | Beep, LED indicator | |
Operating Power | 3.3VDC±5%, 269mA; With EVK board : >4.5 VDC, Typical 309mA, 900mA Max. | |
Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) | |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) | |
Humidity | 5% to 95% (non-condensing) | |
Development kit board: equipped with a trigger button, beeper and RS-232 & USB interfaces | USB | USB virtual Com or USB-HID |
RS-232 | Standard DB9 RS232 interface |
Contact Us Now To Get A Sample For Test